leged Low "Value" of Woman's
Work._
Sec. 14. _Industrial Position of Woman analogous to that of
Low-skilled Men._
Sec. 15. _Damage to Home-life arising from Women's Wage-work._
Sec. 1. Modern manufacture with machinery favours the employment of women
as compared with men. Each census during the last half century shows
that in England women are entering more largely into every department
of manufacture, excepting certain branches of metal work,
machine-making and shipbuilding, etc., where great muscular strength
is a prime factor in success.
The following table,[239] indicating the number of males and females
employed in the leading groups of manufactures at decennial points
since 1841, clearly indicates the nature and extent of the industrial
advance of woman.
MALE AND FEMALE EMPLOYMENT IN MANUFACTURES, 1841-91.
---------------------------+------------------+------------------+
| M. 1841. F. | M. 1851. F. |
---------------------------+------------------+------------------+
Earthenware | 23,600 7,400| 34,800 11,700|
Fuel, Gas, Chemicals | 5,800 300| 16,400 1,700|
Fur, Leather, Glue | 31,600 2,400| 44,500 6,500|
Wood Furniture, Carriages, | | |
etc. | 147,500 4,900| 180,200 8,900|
Paper, Floorcloth, | | |
Waterproof, etc. | 8,900 3,200| 13,600 8,300|
Textiles, Dyeing | 346,200 257,600| 462,400 472,100|
Dress | 343,600 177,200| 397,500 471,200|
Food, Drink, Smoking | 82,700 8,000| 120,900 12,400|
Watches, Instruments, | | |
Toys | 19,600 800| 23,500 1,300|
Printing, Bookbinding, | | |
etc. | 21,100 1,800| 30,400 3,800|
---------------------------+------------------+------------------+
TOTAL |1,030,600 463,600|1,324,200 997,900|
---------------------------+------------------+------------------+
---------------------------+--------------------+--------------------+
| M. 1861. F. | M. 1871. F. |
---------------------------+--------------------+--------------------+
Earthenware | 42,500 13,400
|