| 49,700 17,700|
Fuel, Gas, Chemicals | 24,800 1,500| 34,900 4,100|
Fur, Leather, Glue | 47,300 8,300| 49,400 10,200|
Wood Furniture, Carriages, | | |
etc. | 202,200 14,100| 214,200 19,500|
Paper, Floorcloth, | | |
Waterproof, etc. | 14,600 10,700| 20,300 13,400|
Textiles, Dyeing | 439,700 526,500| 414,500 555,500|
Dress | 378,600 550,900| 363,300 552,700|
Food, Drink, Smoking | 133,400 15,600| 145,700 18,500|
Watches, Instruments, | | |
Toys | 32,800 2,900| 35,900 3,000|
Printing, Bookbinding, | | |
etc. | 41,300 6,200| 57,600 8,600|
---------------------------+--------------------+--------------------+
TOTAL |1,357,200 1,150,100|1,385,500 1,203,200|
---------------------------+--------------------+--------------------+
---------------------------+--------------------+--------------------+
| M. 1881. F. | M. 1891. F. |
---------------------------+--------------------+--------------------+
Earthenware | 52,200 19,700| 64,300 23,800|
Fuel, Gas, Chemicals | 44,000 4,000| 66,400 6,300|
Fur, Leather, Glue | 49,400 13,300| 59,100 18,200|
Wood Furniture, Carriages, | | |
etc. | 221,600 18,400| 253,600 23,300|
Paper, Floorcloth, | | |
Waterproof, etc. | 24,600 23,200| 28,600 34,200 |
Textiles, Dyeing | 396,400 566,200| 430,500 585,600|
Dress | 344,700 609,300| 353,800 681,300|
Food, Drink, Smoking | 152,300 28,900| 173,100 50,200|
Watches, Instruments, | | |
Toys | 41,700 3,400| 44,600 5,500|
Printing, Bookbinding, | | |
etc. | 75,000 13,100| 102,100 19,100|
---------------------------+--------------------+--------------------+
TOTAL
|