the weight of the wing-bones in _G. bankiva_ being
called a hundred.[433]
TABLE I.
+----------------------------------+---------+---------+----------------+
| | | | Weight of |
| | Actual | Actual | Wingbones |
| | Weight | Weight | relatively to |
| Names of Breeds. | of | of | the Leg-bones, |
| | Femur | Humerus | in comparison |
| | and | and | with these |
| | Tibia. | Ulna. | same bones in |
| | Grains. | Grains. | G. bankiva. |
+--+-------------------------------+---------+---------+----------------+
| |Gallus bankiva wild male | 86 | 54 | 100 |
| 1|Cochin male | 311 | 162 | 83 |
| 2|Dorking male | 557 | 248 | 70 |
| 3|Spanish (Minorca) male | 386 | 183 | 75 |
| 4|Gold Spangled Polish male | 306 | 145 | 75 |
| 5|Game, black-breasted male | 293 | 143 | 77 |
| 6|Malay female | 231 | 116 | 80 |
| 7|Sultan male | 189 | 94 | 79 |
| 8|Indian Frizzled male | 206 | 88 | 67 |
| 9|Burmese Jumper female | 53 | 36 | 108 |
|10|Hamburgh (pencilled) male | 157 | 104 | 106 |
|11|Hamburgh (pencilled) female | 114 | 77 | 108 |
|12|Silk (black-boned) female | 88 | 57 | 103 |
+--+-------------------------------+---------+---------+----------------+
{272}
In the eight first birds, belonging to distinct breeds, in this table,
we see a decided reduction in the weight of the bones of the wing. In
the Indian Frizzled fowl, which cannot fly, the reduction is carried to
the greatest extent, namely, to thirty-three per cent. of their proper
proportional weight. In the next four birds, including the Silk-hen,
which is incapable of flight, we see that the wings, relatively to the
legs, are slightly increased in weight; but it should be observed that,
if in these
|