s which I
have observed:--
+----------+-------------+--------------+-----------------+-------------+
| | Rock |Pouter, | Tumbler, | Bussorah |
| | Pigeon. |from Mr. Bult.| Dutch Roller. | Carrier. |
+----------+-------------+--------------+-----------------+-------------+
|Cervical | | | | |
|Vertebrae | 12 | 12 | 12 | 12 |
| | | | | The 12th |
| | | | | bore a |
| | | | | small rib. |
|Dorsal | | | | |
|Vertebrae | 8 | 8 | 8 | 8 |
| | | | | |
|Dorsal | | | | |
|Ribs | 8 | 8 | 7 | 7 |
| |The 6th pair |The 6th & 7th | The 6th & 7th |The 6th & 7th|
| | with | pair with | pair without |pair without |
| | processes, | processes. | processes. | processes. |
| |the 7th pair | | | |
| | without a | | | |
| | process. | | | |
| | | | | |
|Sacral | | | | |
|Vertebrae | 12 | 14 | 11 | 11 |
|Caudal | | | | |
|Vertebrae | 7 | 8 or 9 | 7 | 7 |
| +-------------+--------------+-----------------+-------------+
|Total | | | | |
|Vertebrae | 39 | 42 or 43 | 38 | 38 |
+----------+-------------+--------------+-----------------+-------------+
The _pelvis_ differs very little in any breed. The anterior margin of
the ilium, however, is sometimes a little more equally rounded on both
sides than in the rock-pigeon, The ischium is also frequently rather
|