------+---------+---------+
| Short-faced Tumbler, bald-head | 1.57 | 0.11 | .. |
| " " almond | 1.60 | 0.16 | .. |
| Tumbler, red magpie | 1.75 | 0.19 | .. |
| " red common (by standard | | | |
| to end of tail) | 1.85 | 0.07 | .. |
| " common bald-head | 1.85 | 0.18 | .. |
| " roller | 1.80 | 0.06 | .. |
| Turbit | 1.75 | 0.17 | .. |
| " | 1.80 | 0.01 | .. |
| " | 1.84 | 0.15 | .. |
| Jacobin | 1.90 | 0.02 | .. |
| Trumpeter, white | 2.02 | 0.06 | .. |
| " mottled | 1.95 | 0.18 | .. |
| Fantail (by standard to end of tail) | 1.85 | 0.15 | .. |
| " " " | 1.95 | 0.15 | .. |
| " crested var. " | 1.95 | 0.0 | 0.0 |
| Indian Frill-back | 1.80 | 0.19 | .. |
| English Frill-back | 2.10 | 0.03 | .. |
| Nun | 1.82 | 0.02 | .. |
| Laugher | 1.65 | 0.16 | .. |
| Barb | 2.00 | 0.03 | .. |
| " | 2.00 | .. | 0.03 |
| Spot | 1.90 | 0.02 | .. |
| " | 1.90 | 0.07 | .. |
| Swallow, red | 1.85 | 0.18 | .. |
| " blue | 2.00 | .. | 0.03 |
| Pouter | 2.42 | .. | 0.11 |
| " German | 2.30 | .. | 0.09 |
| Bussorah Carrier | 2.17 | .. | 0.09 |
| +--------+---------+---------+
| Number of specimens | 28 | 22 | 5 |
+-----------------------------------------+--------+---------+---------+
{173}
TABLE II.
_Pigeons with t
|