| | | Java)
13. ,, formosus (Cab.) | -- | -- | X |(Var. of
| | |(Brugg.) Philipp.
| | | | sp.)
14. ,, frontalis (Wall.) | -- | X | |
| | | |
CAMPEPHAGIDAE. | | | |
15. Graucalus atriceps | X | | |Ceram, Flores
16. ,, leucopygius | X | | |
17. ,, temminckii | X | X | |
18. Campephaga morio | X | | |
*19. ,, melanotis | -- | X | |Moluccas
*20. ,, salvadorii | |(Wall.)| |
(Sharpe) | -- | -- | X |
21. Lalage leucopygialis | X | | |
*22. ,, dominica | X | -- | -- |Java
|(Meyer)| | |
23. Artamides bicolor | X | | |
*24. ,, schistaceus | | | |
(Sharpe) | -- | X | |
| | | |
DICRURIDAE. | | | |
25. Dicrurus leucops | X | | |
*26. ,, axillaris (Salv.) | -- | -- | X |
*27. ,, pectoralis (Wall.) | | X | |
{467}
| | | |
MUSCICAPIDAE. | | | |
28. Cyornis rufigula | X | | |
29. ,, banyumas | X | | |Java and Borneo
30. Myialestes helianthea | X | | |(Indian ally)
31. Hypothymis puella | X | X | |
32. ,, menadensis? | X | | |
*33. Monarcha commutata | | | |
(Brugg.) | X | | |
*34. ,, cinerascens | -- | X | |Moluccas
| |(Wall.)| |
PACHYCEPHALIDAE. | | | |
35. Hylocharis sulfuriventra | X | | |
*36. Pachycephala lineolata | | | |
(Wall.) | -- | X | -- |Bou
|