| |
Senate | 22 | 2 | .. | .. | .. | .. |
House | 71 | 9 | .. | .. | .. | .. |
Georgia | | | | | | |
Senate | .. | .. | .. | .. | | .. |
House | .. | .. | .. | .. | | .. |
Mississippi | | | | | | |
Senate | 28 | 9 | .. | .. | 32 | 5 |
House | 60 | 55 | .. | .. | 100 | 16 |
N. Carolina | | | | | | |
Senate | 46 | 4 | 46 | 4 | .. | |
House | 107 | 13 | 107 | 13 | 113 | 7 |
S. Carolina | | | | | | |
Senate | .. | .. | .. | .. | | .. |
House | .. | .. | .. | .. | 70 | 54 |
Texas | | | | | | |
Senate | .. | .. | .. | .. | | .. |
House | .. | .. | .. | .. | | .. |
Virginia | | | | | | |
Senate | 37 | 3 | 37 | 3 | 37 | 3 |
House | 115 | 17 | 112 | 17 | 112 | 13 |
-------------+------+-------+------+-------+------+-------+
There were Negro members of the North Carolina legislature to 1899 and
of the Virginia legislature to 1891 as follows:
_North Carolina_ _Virginia_
Senators Representatives Senator Representatives
1879 2 6 1876-77 3 12
1881 1 4 1877-78 3 4
1883 3 5 1878-79 3 4
1885 2 2 1883-84 3 8
1887 3 3 1884-85 1 7
1889 2 1885-86 1 1
1891 1 1886-87 1 1
1893 1 1887-88 1 7
1895 1 1888-89 1 7
1897 1 1889-90 1 4
1899 1 1 1890-91 1 3
SPEECH OF WILLIAM H. GRAY BEFORE THE ARKANSAS CONSTITUTIONAL
CONVENTION, 1868[1]
William H. Gray, a Negro, and delegate to the convention from Phillips
Count
|