ed, for clearer presentation in this
e-book.]
=============+==============+==============+==============+
| 1868-69 | 1870-71 | 1871-72 |
+--------------+--------------+--------------+
|Whites|Negroes|Whites|Negroes|Whites|Negroes|
-------------+------+-------+------+-------+------+-------+
Alabama | | | | | | |
Senate | 32 | 1 | 29 | 4 | 29 | 4 |
House | 74 | 26 | 73 | 27 | 86 | 14 |
Arkansas | | | | | | |
Senate | 23 | 1 | 22 | 2 | .. | .. |
House | 73 | 7 | 71 | 9 | .. | .. |
Georgia | | | | | | |
Senate | 41 | 3 | 42 | 2 | .. | .. |
House | 145 | 30 | 149 | 26 | .. | .. |
Mississippi | | | | | | |
Senate | .. | .. | 29 | 4 | .. | .. |
House | .. | .. | 77 | 30 | 76 | 39 |
N. Carolina | | | | | | |
Senate | 47 | 3 | 47 | 9 | 45 | 5 |
House | 102 | 18 | 101 | 1 | 108 | 12 |
S. Carolina | | | | | | |
Senate | 24 | 9 | 22 | 11 | .. | .. |
House | 48 | 76 | 49 | 75 | .. | .. |
Texas | | | | | | |
Senate | .. | .. | 28 | 2 | .. | .. |
House | .. | .. | 82 | 8 | .. | .. |
Virginia | | | | | | |
Senate | .. | .. | .. | | .. | .. |
House | 119 | 18 | 116 | 21 | .. | .. |
-------------+------+-------+------+-------+------+-------+
=============+==============+==============+==============+
| 1873-74 | 1874-75 | 1876 |
+--------------+--------------+--------------+
|Whites|Negroes|Whites|Negroes|Whites|Negroes|
-------------+------+-------+------+-------+------+-------+
Alabama | | | | | | |
Senate | 29 | 4 | 27 | 6 | 27 | 6 |
House | 73 | 27 | 71 | 29 | 77 | 23 |
Arkansas | | | | |
|