which have been grown in orchard form long enough so that regularity of
bearing, size of crops, resistance to disease, etc., have been
determined to a considerable extent. These are of such importance to the
practical pecan grower as to overbalance to quite an extent the merits
of the nut itself which are the only qualities that can be considered in
a nut contest.
Other pecans received from:
G. M. Brown, Van Buren, Ark.
J. H. Burkett, Clyde, Texas. (Young grafted tree).
Mrs. W. W. Evans, Blackwell, Okla.
Mr. J. B. Shultz, Fulton, Ark.
Snyder Bros., Center Point, Ia. (Pumfrey 1st, 2nd).
PECANS
KEY:
A: Species
B: Prize awarded
C: Average weight of nut
D: Average weight of kernel
E: Average weight of kernel that dropped out after cracking
F: Average weight of kernel that could be easily picked out with fingers
after cracking
G: Average cracking pressure
H: Proportion of kernel
I: Cracking quality absolute
J: Cracking quality commercial
K: Size (10)
K: Form (5)
M: Color of shell (5)
N: Husking quality (5)
O: Thinness of shell (10)
P: Cracking quality commercial (20)
Q: Cracking quality absolute (5)
R: Color of kernel (5)
S: Proportion of kernel (15)
T: Quality of kernel (20)
U: Total points awarded (100)
|NAME
|ADDRESS
|DESCRIPTION | A | B | C | D | E | F | G | H | I |
========================================================================
|D. K. Dunn | | | | | | | | | |
|Wynne, Ark. | P | 1 | 5.8g|3.2g|0.0g|3.2g| 34kg| 55.1| 0.0|
|Pecan No. 1 | | | | | | | | | |
------------------------------------------------------------------------
|E. J. Koontz | | | | | | | | | |
|Richards, Mo. | P | 2 | 5.6g|3.1g|0.0g|3.1g| 35Kg| 55.4| 0.0|
|---- | | | | | | | | | |
------------------------------------------------------------------------
|J. F. Clifford | | | | | | | | | |
|Crossville, Ill. | P | 3 | 5.0g|2.4g|1.1g|1.7g| 53kg| 48.0| 45.8|
|Prolific | | | | | | | | | |
------------------------------------------------------------------------
|J. F. Clifford | | | | | | | | | |
|Crossville, Ill. | P | 4 | 4.4g|2.6g|1.3g|2.6g| 61kg| 59.1| 50.0|
|Sweetm
|