------
|A. H. Lang | | | | | | | | | | | | |
|Toledo, O. | 89.2| 5 | 3 | 3 | 4 | 3 | 17| 3 | 2 | 4 | 20| 64|
|Nut No. 2 | | | | | | | | | | | | |
---------------------------------------------------------------------------
|Kate Yawger | | | | | | | | | | | | |
|Port Byron, N. Y. | 84.5| 5 | 3 | 3 | 4 | 3 | 16| 2 | 4 | 4 | 20| 64|
|---- | | | | | | | | | | | | |
---------------------------------------------------------------------------
|E. M. Ten Eyck | | | | | | | | | | | | |
|So. Plainfield, N. J. | 88.6| 3 | 3 | 4 | 4 | 8 | 17| 2 | 2 | 4 | 15| 62|
|Ten Eyck black walnut | | | | | | | | | | | | |
---------------------------------------------------------------------------
|C. S. Ketchum | | | | | | | | | | | | |
|Middlefield, O. | 74.5| 5 | 3 | 3 | 3 | 6 | 13| 2 | 3 | 5 | 18| 61|
|Nut No. 9 | | | | | | | | | | | | |
---------------------------------------------------------------------------
|S. A. Toy | | | | | | | | | | | | |
|Freeman, W. Va. | 71.0| 5 | 3 | 4 | 4 | 6 | 12| 1 | 2 | 3 | 20| 60|
|Nut No. 2 | | | | | | | | | | | | |
---------------------------------------------------------------------------
|Arnold Arboretum | | | | | | | | | | | | |
|Jamaica Pl'n., Mass. | 89.0| 1 | 4 | 5 | 4 | 1 | 17| 3 | 1 | 0 | 15| 51|
|From Rochester, N. Y. | | | | | | | | | | | | |
---------------------------------------------------------------------------
|G. Hunger | | | | | | | | | | | | |
|Tolhouse, Calif. | 62.0| 6 | 5 | 5 | 4 | 0 | 10| 1 | 2 | 4 | 20| 57|
|California black walnut| | | | | | | | | | | | |
---------------------------------------------------------------------------
|Edward A. Werner | | | | | | | | | | | | |
|Marion, Ia. R5 | 38.4|10 | 2 | 2 | 3 | 1 | 4| 1 | 4 | 4 | 20| 51|
|---- | | | | | | | | | | | | |
---------------------------------------------------------------------------
The abbreviations used und
|