with these
countries."[19]
[19] Hansard's Parliamentary Debates, February 13, 1823; and Annual
Register, 1823, p. 104.
Table showing the British and Foreign tonnage, with Sweden, Norway,
Denmark, and Prussia, since 1823, when the reciprocity system began,
in each of the following years:--
SWEDEN. NORWAY. DENMARK. PRUSSIA.
Years British Foreign British Foreign British Foreign British Foreign
Tons. Tons Tons. Tons. Tons. Tons. Tons. Tons.
1821 23,005 8,508 13,855 61,342 5,312 3,969 79,590 37,720
1822 20,799 13,692 13,377 87,974 7,096 3,910 102,847 58,270
1823 20,986 22,529 13,122 117,015 4,413 4,795 81,202 86,013
1824 17,074 40,092 11,419 135,272 6,738 23,689 94,664 151,621
1825 15,906 53,141 14,825 157,910 15,158 50,943 189,214 182,752
1826 11,829 16,939 15,603 90,726 22,000 56,544 119,060 120,589
1827 11,719 21,822 13,945 96,420 10,825 52,456 150,718 109,184
1828 14,877 24,700 10,826 85,771 17,464 49,293 133,753 99,195
1829 16,536 25,046 9,985 86,205 24,576 53,390 125,918 127,861
1830 12,116 23,158 6,459 84,585 12,210 51,420 102,758 139,646
1831 11,450 39,689 4,518 114,865 6,552 62,190 83,908 140,532
1832 8,335 25,755 3,798 82,155 7,268 35,772 62,079 89,187
1833 10,009 29,454 5,901 98,931 6,840 38,620 41,735 108,753
1834 15,353 35,910 6,403 98,303 5,691 53,282 32,021 118,111
1835 12,036 35,061 2,592 95,049 6,007 49,008 25,514 124,144
1836 10,865 42,439 1,573 12,875 2,152 51,907 42,567 174,439
1837 7,608 42,602 1,035 88,004 5,357 55,961 67,566 145,742
1838 10,425 38,991 1,364 110,817 3,466 57,554 86,734 175,643
1839 8,359 42,270 2,582 109,228 5,535 106,960 111,470 229,208
1840 11,933 53,337 3,166 114,241 6,327 103,067 112,709 237,984
--PORTER'S Part. Tables.
Such were Mr Huskisson's reasons. They were grounded on alleged necessity.
He said in substance:--"The navigation laws are very good things; and if
we could only persuade other nations to take our goods, while we virtually
shut out their shipping, it would, doubtless, be very advisable to
continue the present system. But you can no longer do this. Foreign
nations see the undue advantage which has been so long
|