of total Average marketable Kernel tested
number only weight weight kernel weight Kernel Quarters basis
______________________________________________________________________________
pounds percent grams percent grams percent number number
1 2.2 6 17 21 3.7 22 2.9 2
2 4.9 50 14 17 2.6 19 1.3 5
3 2.2 63 16 18 3.3 21 2.0 7
5 7.9 67 16 23 4.5 27 1.1 3
6 4.9 92 14 22 3.2 23 2.8 4
8 5.6 59 24 17 5.0 21 3.0 7
9 6.1 56 16 20 3.6 23 1.3 5
10 1.6 36 13 15 2.6 19 0.6 2
11 0.8 99 14 16 2.7 19 1.4 7
12 16.3 95 18 17 4.2 23 1.5 7
13 17.9 92 19 25 5.2 28 2.9 7
14 4.9 91 19 18 4.3 22 2.4 3
15 11.8 96 17 19 3.4 20 2.1 6
16 20.0 94 24 19 6.0 25 2.3 6
17 8.4 97 13 17 2.7 20 2.5 7
18 5.3 85 15 24 4.0 26 2.5 4
25 9.6 93 18 16 3.8 21 2.5 4
26 5.5 42 16 14 3.1 18 0.6 4
27 2.7 95 17 19 3.7 21 1.2 3
28 1.7 99 9 14 1.6 18 1.6 4
29 3.4 100 11 15 2.2 21 1.2 4
30 19.9 77 19 17 4.3 23 2.3 3
31 25.1 90 20 15 4.5 23 1.3 4
34 16.8 73 20 17 4.0 20 2.5 2
37 6.2 100 16 16 2.8 18 3.4 2
38 4.5 63 18 14 2.8 15 2.3 2
39 15.0 87 19 14 3.5 18 2.2 3
40 4.9 82 20 13 3.1 15 2.3
|