_|ES____|SV|SLV|222|.sv|_________________________
Equatorial Guinea_________|EK____|GQ|GNQ|226|.gq|_________________________
Eritrea___________________|ER____|ER|ERI|232|.er|_________________________
Estonia___________________|EN____|EE|EST|233|.ee|_________________________
Ethiopia__________________|ET____|ET|ETH|231|.et|_________________________
Europa Island |EU |--|---|---|---|ISO includes with the
| | | | | |Miscellaneous (French)
__________________________|______|__|___|___|___|Indian Ocean Islands_____
Falkland Islands (Islas |FA |FK|FLK|238|.fk|
Malvinas)_________________| ____|__|___|___|___|_________________________
Faroe Islands_____________|FO____|FO|FRO|234|.fo|_________________________
Fiji______________________|FJ____|FJ|FJI|242|.fj|_________________________
Finland___________________|FI____|FI|FIN|246|.fi|_________________________
France____________________|FR____|FR|FRA|250|.fr|_________________________
France, Metropolitan |------|FX|FXX|249|.fx|ISO limits to the
| | | | | |European part of France,
| | | | | |excluding French Guiana,
| | | | | |French Polynesia, French
| | | | | |Southern and Antarctic
| | | | | |Lands, Guadeloupe,
| | | | | |Martinique, Mayotte, New
| | | | | |Caledonia, Reunion, Saint
| | | | | |Pierre and Miquelon,
__________________________|______|__|___|___|___|Wallis and Futuna________
French Guiana_____________|FG____|GF|GUF|254|.gf|_________________________
French Polynesia |FP |PF|PYF|258|.pf|ISO includes Clipperton
__________________________|______|__|___|___|___|Island___________________
French Southern and |FS |TF|ATF|260|.tf|FIPS 10-4 does not
Antarctic Lands | | | | | |include the French-------
| | | | | |claimed portion of
__________________________| ____|__|___|___|___|Antarctica (Terre Adelie)
Gabon_____________________|GB____|GA|GAB|266|.ga|_________________________
Gambia, The_______________|GA____|GM|GMB|270|.gm|_________________________
Gaza Strip________________|GZ____|--|---|---|---|_________________________
Georgia_________
|