28 |
| 11 |} | " " " | 18 | 25 |
| 12 |} | " " " | 23 | 17 |
| 13 |} |Dull--strong breeze S.W.| 22 | 25 |
| 14 |} | " " " | 22 | 15 |
| 15 |} |Poorga N.E. | 15 | 15 |
| 16 |} |Dull--strong gale N.E. | 20 | 18 |
| 17 |} |Strong gale N.W.--snow | 20 | 18 |
| 18 |} |Snow | 25 | 20 |
| 19 | Whalen--Bering |Dull--still | 32 | 25 |
| | Straits | | | |
| 20 | " " " | " " | 45 | 25 |
| 21 | " " " | " " | 50 | 34 |
| 22 | " " " | " " | 32 | 31 |
| 23 | " " " |Snow | 44 | 45 |
| 24 | " " " |Fog | 44 | 39 |
| 25 | " " " |Strong breeze S.--dull | 36 | 40 |
| 26 | " " " |Gale S.E. and sleet | 35 | 36 |
| | " " " | | | |
| 27 | " " " |Fine | 36 | 39 |
| 28 | " " " |Dull--fog | 42 | 40 |
| 29 | " " " |Dull | 43 | 40 |
| 30 |} | " | 49 | 34 |
| 31 |} | " | 38 | 46 |
| June |} | | | |
| 1 |} |Bright and clear | 34 | 28 |
| 2 |} |Gale S. | 32 | 32 |
| 3 |} |Dull--rain | 42 | 34 |
| 4 |} |Bright and clear | 56 | 51 |
| 5 |} |Clear | 38 | 52 |
| 6 |} |Fine--hazy | 56 | 68 |
| 7 |} |Clear | 47 | 65 |
| 8 |} Bering Straits | " | 46 | 55 |
| 9 |} | " | 48 | 88 |
| 10 |} | " | 48 | 60 |
| 11 |} | " | 45 | 38 |
| 12[94
|