869304 3.4660%
1830 1.111810 0.899434 2.4653%
1829 1.085060 0.921608 2.6804%
1828 1.056736 0.946310 10.3427%
1827 0.957686 1.044184 -4.2314%
1826 1.000000 1.000000 2.9150%
1825 0.971675 1.029150 3.0026%
1824 0.943351 1.060051 3.0955%
1823 0.915026 1.092865 3.1944%
1822 0.886701 1.127776 3.3102%
1821 0.858290 1.165107 3.2277%
1820 0.831453 1.202714 2.6573%
1819 0.809931 1.234673 2.6261%
1818 0.789206 1.267097 2.6969%
1817 0.768480 1.301270 2.7717%
1816 0.747755 1.337337 2.8507%
1815 0.727029 1.375460 2.9343%
1814 0.706304 1.415821 3.0231%
1813 0.685579 1.458622 3.1039%
1812 0.664940 1.503896 3.2172%
1811 0.644214 1.552279 3.0969%
1810 0.624863 1.600352 2.9144%
1809 0.607168 1.646992 2.8225%
1808 0.590501 1.693478 2.9199%
1807 0.573748 1.742926 2.9918%
1806 0.557081 1.795071 3.0841%
1805 0.540415 1.850431 3.1822%
1804 0.523748 1.909316 3.2868%
1803 0.507081 1.972071 3.3985%
1802 0.490415 2.039091 3.5180%
1801 0.473748 2.110828 3.3999%
1800 0.458170 2.182595 2.8419%
1799 0.445509 2.244621 2.7485%
1798 0.433592 2.306313 2.8261%
1797 0.421675 2.371493 3.7832%
1796 0.406304 2.461211 2.1272%
1795 0.397841 2.513566 3.0879%
1794 0.385924 2.591184 3.1625%
1793 0.374093 2.673130 3.2904%
1792 0.362176 2.761087 3.4024%
1791 0.350259 2.855030 3.2296%
1790 0.339301 2.947235 41.3145%
1780 0.240104 4.164868 29.4353%
1770 0.185501 5.390810 83.4728%
1750 0.101105 9.890673 29.2845%
1740 0.078204 12.787102 94.2514%
1720 0.040259 24.839125 85.8111%
1700 0.021667 46.153846 19.2490%
1690 0.018169 55.038023 88.0250%
1670 0.009663 103.485255
BASE YEAR: 1825
YEAR BYEAR/AYEAR AYEAR/BYEAR GROWTH%
2009 26.789046 0.037329 8.2857%
2001 24.739237 0.040422 1.0000%
2000 24.494292 0.040826 1.0000%
1999 24.251774 0.041234 1.0000%
1998 24.011657 0.041646 1.0000%
1997 23.773918 0.042063 1.0000%
1996 23.538533 0.042484 1.0000%
1995 23.305478 0.042908 0.9992%
1994 23.074909 0.043337 1.0008%
1993 22.846268 0.043771 1.0000%
1992 2
|