436912 2.7232%
1836 0.063062 15.857291 2.7994%
1835 0.061345 16.301206 2.8871%
1834 0.059624 16.771842 2.9657%
1833 0.057906 17.269242 3.0563%
1832 0.056189 17.797046 3.1604%
1831 0.054468 18.359508 3.4660%
1830 0.052643 18.995842 2.4653%
1829 0.051377 19.464146 2.6804%
1828 0.050035 19.985863 10.3427%
1827 0.045345 22.052931 -4.2314%
1826 0.047349 21.119775 2.9150%
1825 0.046008 21.735425 3.0026%
1824 0.044667 22.388045 3.0955%
1823 0.043326 23.081068 3.1944%
1822 0.041984 23.818368 3.3102%
1821 0.040639 24.606801 3.2277%
1820 0.039368 25.401045 2.6573%
1819 0.038349 26.076021 2.6261%
1818 0.037368 26.760805 2.6969%
1817 0.036387 27.482526 2.7717%
1816 0.035405 28.244255 2.8507%
1815 0.034424 29.049412 2.9343%
1814 0.033443 29.901822 3.0231%
1813 0.032461 30.805769 3.1039%
1812 0.031484 31.761948 3.2172%
1811 0.030503 32.783780 3.0969%
1810 0.029587 33.799066 2.9144%
1809 0.028749 34.784099 2.8225%
1808 0.027960 35.765867 2.9199%
1807 0.027166 36.810205 2.9918%
1806 0.026377 37.911487 3.0841%
1805 0.025588 39.080697 3.1822%
1804 0.024799 40.324320 3.2868%
1803 0.024010 41.649693 3.3985%
1802 0.023221 43.065152 3.5180%
1801 0.022431 44.580204 3.3999%
1800 0.021694 46.095908 2.8419%
1799 0.021094 47.405893 2.7485%
1798 0.020530 48.708823 2.8261%
1797 0.019966 50.085398 3.7832%
1796 0.019238 51.980234 2.1272%
1795 0.018837 53.085956 3.0879%
1794 0.018273 54.725218 3.1625%
1793 0.017713 56.455910 3.2904%
1792 0.017149 58.313543 3.4024%
1791 0.016584 60.297584 3.2296%
1790 0.016066 62.244932 41.3145%
1780 0.011369 87.961085 29.4353%
1770 0.008783 113.852707 83.4728%
1750 0.004787 208.888794 29.2845%
1740 0.003703 270.060733 94.2514%
1720 0.001906 524.596740 85.8111%
1700 0.001026 974.758868 19.2490%
1690 0.000860 1162.390684 88.0250%
1670 0.000458 2185.585344
BASE YEAR: 1987
YEAR BYEAR/AYEAR AYEAR/BYEAR GROWTH%
2009 1.243394 0.804250 8.2857%
2001 1.148253 0.870888 1.0000%
2000 1.136884 0.879597 1.0000%
1999 1.125628 0.888393 1.0000%
|