-+----+----+----+----+-----
| A | B | C | B | C | D || A | B | C | B | C | D
---+------+----+----+----+----+-----++---------+----+----+----+----+-----
1 | 0 |1.84| 0 |1.71| 0 | 0 || 0 |1.69| 0 |1.73| 0 | 0
2 | 2,000|1.88|0.04|1.74|0.03|0.035|| 2,000 |1.72|0.03|1.77|0.04|0.035
3 | 4,000|1.92|0.08|1.79|0.08|0.080|| 4,000 |1.76|0.07|1.80|0.07|0.070
4 | 6,000|1.96|0.12|1.81|0.10|0.110|| 6,000 |1.80|0.11|1.84|0.11|0.110
5 | 8,000|2.00|0.16|1.85|0.14|0.150|| 8,000 |1.84|0.15|1.87|0.14|0.145
6 |10,000|2.03|0.19|1.89|0.18|0.185||10,000 |1.88|0.19|1.92|0.19|0.190
7 |12,000|2.06|0.22|1.93|0.22|0.220||12,000 |1.91|0.22|1.95|0.22|0.220
8 |14,000|2.11|0.27|1.95|0.24|0.255||14,000 |1.95|0.26|2.00|0.27|0.265
9 |16,000|2.14|0.30|1.99|0.28|0.290||16,000 |1.99|0.30|2.03|0.30|0.300
10 |18,000|2.18|0.34|2.03|0.32|0.330||18,000 |2.03|0.34|2.06|0.33|0.335
11 |20,000|2.22|0.38|2.05|0.34|0.360||20,000 |2.07|0.38|2.11|0.38|0.380
12 |22,000|2.25|0.41|2.10|0.39|0.400||22,000 |2.11|0.42|2.16|0.43|0.425
13 |24,000|2.29|0.45|2.13|0.42|0.435||24,000 |2.15|0.46|2.20|0.47|0.465
14 |26,000|2.32|0.48|2.17|0.46|0.470||26,000 |2.19|0.50|2.24|0.51|0.505
15 |28,000|2.36|0.52|2.21|0.50|0.510||28,000 |2.23|0.54|2.28|0.55|0.545
16 |30,000|2.40|0.56|2.25|0.54|0.550||30,000 |2.27|0.58|2.33|0.60|0.590
17 |32,000|2.43|0.59|2.29|0.58|0.585||32,000 |2.32|0.63|2.37|0.64|0.635
18 |34,000|2.47|0.63|2.32|0.61|0.620||34,000 |2.36|0.67|2.42|0.69|0.680
19 |36,000|2.51|0.67|2.37|0.66|0.665||36,000 |
20 |38,000|2.56|0.72|2.41|0.70|0.710||
||
27,000 lb., First Crack; ||28,000 lb., First Crack;
51,900 lb., Failed. ||49,000 lb., Failed.
||
At Elastic Limit: Load, 34,000 lb.; ||At Elastic Limit: Load, 20,000 lb.;
deflection, 0.62 in.; || deflection, 0.38 in.;
_S_, 4,580 lb. || _S_, 2,845 lb.
||
Maximum: Load, 51,900 lb.; ||Maximum: Load, 49,000 lb.;
deflection,.....; || deflection,.....;
_S_, 6,985 lb. || _S_, 6,970 lb.
||
_E_ = 1,637,000 lb. || _E_ = 1,658,000 lb.
=========================================================================
End of the Project Gutenberg EBook of Transactions of the American Society
of Ci
|