s of
the higher and finer forces. Already Professor Loomis telegraphs
twenty miles without wire, by the electric currents between mountains.
We begin to use electricity for light, and feel after it for a
motor. Comets and Auroras show its presence between worlds, and
in the interstellar spaces. Let another Newton arise.
[Page 274]
SOME ELEMENTS OF THE SOLAR SYSTEM
------------------------------------------------------------------------
| | | | Mean Dist. | | |
| | | | from Sun. | | |
| | | |-------------------| Mean |Density.|
| | | | Earth's| |Diameter |[Earth] |
| Name. | Sign. | Masses. | Dist. | Millions |in Miles.| = 1. |
| | | | as 1. | of Miles.| | |
|-----------|--------|------------|--------|----------|---------|--------|
| Sun |[Symbol]| Unity | | | 860,000 | 0.255 |
| Mercury |[Symbol]|1/5000000(?)| 0.387 | 35-3/4| 2,992 | 1.21 |
| Venus |[Symbol]| 1/425000 | 0.723 | 66-3/4| 7,660 | 0.85 |
| Earth |[Symbol]| 1/326800 | 1. | 92-1/3| 7,918 | 1. |
| Mars |[Symbol]| 1/2950000 | 1.523 | 141 | 4,211 | 0.737 |
| Asteroids | (No.) | | | | | |
| Jupiter |[Symbol]| 1/1047 | 5.203 | 480 | 86,000 | 0.243 |
| Saturn |[Symbol]| 1/3501 | 9.538 | 881 | 70,500 | 0.133 |
| Uranus |[Symbol]| 1/22600 | 19.183 | 1771 | 31,700 | 0.226 |
| Neptune |[Symbol]| 1/19380 | 30.054 | 2775 | 34,500 | 0.204 |
------------------------------------------------------------------------
-------------------------------------------------------------
| | | Gravity | | |
| | Axial | at | | Orbital |
| | Revolu- | Surface. | Periodic | Velocity |
| Name. | tion | [Earth] | Time. | in Miles |
| | | = 1 | | per sec. |
|-----------|---------------|----------|-----------|----------|
| Sun | 25 to 26d | 27.71 | | |
| Mercury | 24h 5m(?) | 0.46 | 87.97d | 29.55 |
| Venus | 23h 21m(?) | 0.82 | 224.70d | 21.61 |
| Earth | 2
|