|
| 341 | " | xiii. 5 |
| " | " | xi. 2, 3 |
| " | " | xii. 6 |
| | Dan. | xi. 13 (margin) |
| " | " | iv. 16 |
| 348 | " | iii. 16-18 |
| 353 | Josh. | x. 12 |
| 355 | " | iv. 19 |
| " | " | v. 10 |
| " | " | vii. 2-5 |
| " | " | vii. 1, 21 |
| " | " | viii. |
| 356 | " | viii. 30-35 |
| " | Exod. | xix. 1, 11 |
| 362 | Josh. | x. 13 |
| 369 | Luke | ii. 44 |
| 371 | Josh. | x. 8 |
| 373 | " | x. 10 |
| 374 | " | x. 12 |
| 375 | " | x. 11 |
| 376 | " | x. 27 (R.V.) |
| 378 | " | x. 13 |
| 382 | " | x. 13 |
| 384 | " | x. 13, 14 |
| 385 | II. Kings | xx. 5-11 |
| 386 | Isaiah | xxxviii. 8 |
| 387 | II. Chron. | xxxii. 31 |
| 389 | Isaiah | xxxviii. 8 |
| 390 | II. Kings | xx. 9 (R.V.) |
| " | I. Kings | x. 5 |
| " | I. Chron. | xxvi. 16 |
| " | II. Kings | xvi. 18 (R.V.) |
| 391 | Neh. | xii. 37 |
| 392 | Isaiah | xxxviii. 10, 11 |
| " | " | xxxviii. 19, 20 |
| 393 | Matt. | ii. 2, 5-10 |
| 396 | " | ii. 10 |
| 399 | Luke | ii. 11 |
| 400 | John | xvii. 3 |
+-------+---------------+-----------------------+
INDEX
PAGE
Aben Ezra, Rabbi, 260, 278, 305
Abib (month of green ears), 299
Acronical rising, 223, 246, 261
Adar, month, 85, 300, 304
Aerolites, 111, 112, 113
Ahaz, Dial of, 38
|