.32| 4.72
1836|2.72|3.04|2.26|1.86|1.29|2.24|1.04|0.72|0.36|2.04|1.50|1.68| 3.04
1837|3.62|1.50|1.14|1.68|1.46|1.30|0.72|0.78|0.66|1.46|0.81|1.68| 3.62
1838|1.64|0.75|0.76|1.32|1.40|1.67|0.82|1.40|3.84|1.10|2.46|1.00| 3.84
1839|0.70|0.80|0.58|4.06|2.98|0.94|1.08|3.54|0.70|1.60|0.80|1.92| 4.06
1840|1.68|2.20|1.54|2.12|1.16|1.08|1.40|2.72|1.28|1.04|3.72|1.12| 3.72
1841|1.44|1.12|1.32|1.64|0.90|0.75|0.64|2.82|2.78|2.66|1.05|1.70| 2.82
1842|0.54|1.22|1.16|0.64|0.47|2.10|0.68|1.44|0.96|0.34|1.10|2.02| 2.10
1843|1.60|1.64|2.50|1.34|0.34|1.04|1.98|2.58|0.52|1.94|1.28| | 2.58
1844|4.14| |2.06|0.24|0.58|0.78|0.86|1.34|1.76|2.30|1.86|1.28| 4.14
1845|2.42|1.70|1.14|0.70|1.02|1.03|1.20|1.66|0.88|1.16|3.32|1.46| 3.32
1846|1.54| |2.46|1.16|1.18|0.82|1.46|0.49|0.56|0.55|0.54|1.02| 2.46
1847|1.18|2.74|1.66|1.12|0.84|1.28|0.56|1.86|2.16|0.64|2.74|3.02| 3.02
1848|1.44|1.56|2.68|0.68|2.28|1.00|0.72|1.24|1.48|2.96|0.88|1.00| 2.96
1849|1.36|0.40|2.30|0.92|1.28|0.72|1.52|2.08|1.12|2.60|2.48|1.76| 2.60
1850|2.56|1.92|1.84|2.68|2.80|1.20|1.20|3.68|6.88|1.04|2.16|1.92| 6.88
1851|0.80|1.84|0.56|3.60|1.92|1.12|0.96|0.32|1.15|1.47|2.25|0.89| 3.60
1852|1.06|0.88|1.15|4.38|1.47|1.69|0.66|4.16|1.19|1.61|1.59|0.89| 4.38
1853|0.92|1.33|1.03|1.12|2.39|0.42|1.03|2.36|2.14|1.95|1.67|1.35| 2.39
1854|0.83|1.60|1.25|1.88|2.57|1.50|1.58|0.48|2.33|1.82|3.25|1.43| 3.25
1855|3.37|3.08|0.80|1.33|0.39|1.23|1.93|0.75|0.70|1.77|2.22|1.24| 3.37
1856| |1.30|0.63|1.97|2.93|0.66|1.30|4.23|2.42|0.87|0.88|1.20| 4.23
1857|1.50|0.54|1.55|3.68|1.28|0.96|2.43|2.00|0.87|3.54|0.67|1.28| 3.68
1858|1.12|1.18|0.35|1.28|1.00|3.86|1.35|2.21|1.64|1.22|1.36|1.40| 3.86
==========================================================================
The following table shows the record of rain-fall, as kept for one year;
it was selected as a representative year, the total quantity falling
being equal to the average. For the year 1840: Number of rainy days, 50;
total rain-fall, 42.00.
======================================================================
DAYS | |March |June |September |December
| | | | |
| |February |May | |August |November
| | | | | | | | |
|January 1840 |April | |July| | |October |
-----+----+----+----+----+----+----+----+----+----+----+--
|